Current Under-14 Ladies Management Team:
Name | Job | Phone | ||
---|---|---|---|---|
Gemma Higgins | Ladies U-14 Management, Ladies Secretary | charlestown.mayo@lgfa.ie | 0852846478 |
No matches yet.
Under-14 Ladies Results 2024
Sun 24 Mar, 17:00 | A | MacHale Rovers | U-14 League (Ladies) | 2-10 - 2-11 | |
Mon 08 Apr, 18:00 | H | Westport | U-14 League (Ladies) | 7-5 - 3-6 | |
Fri 26 Apr, 19:00 | A | Ballinrobe | U-14 League (Ladies) | 2-1 - 2-7 | |
Fri 17 May, 18:30 | H | Breaffy | U-14 League (Ladies) | 6-15 - 5-7 | |
Sat 15 Jun, 18:30 | H | Kilmaine | U-14 League (Ladies) | 5-11 - 5-7 | |
Mon 24 Jun, 19:00 | A | Westport | U-14 Championship (Ladies) | 0-18 - 0-3 | |
Fri 05 Jul, 19:00 | H | Kilmaine | U-14 Championship (Ladies) | 10-19 - 0-14 | |
Fri 12 Jul, 19:00 | A | MacHale Rovers | U-14 Championship (Ladies) | 4-3 - 7-10 | |
Sat 20 Jul, 15:30 | N | Westport | U-14 Championship (Ladies) | 2-10 - 0-9 |
Under-14 Ladies Results 2023
Wed 03 May, 19:00 | A | Westport | U-14 League (Ladies) | ||
Wed 17 May, 19:00 | A | Hollymount | U-14 League (Ladies) | 5-11 - 5-5 | |
Sat 20 May, 11:00 | H | Knockmore | U-14 League (Ladies) | ||
Wed 31 May, 19:00 | H | Belmullet | U-14 League (Ladies) | ||
Fri 16 Jun, 19:00 | A | Kilmoremoy | U-14 League (Ladies) | ||
Wed 21 Jun, 19:00 | H | MacHale Rovers | U-14 Championship (Ladies) | 3-13 - 4-4 | |
Wed 28 Jun, 19:00 | A | Swinford | U-14 Championship (Ladies) | 4-5 - 8-19 | |
Wed 05 Jul, 19:00 | H | Hollymount | U-14 Championship (Ladies) | 3-11 - 1-7 | |
Fri 14 Jul, 19:00 | H | Castlebar Mitchels | U-14 Championship (Ladies) | ||
Sun 23 Jul, 12:30 | N | Westport | U-14 Championship (Ladies) | 2-7 - 1-6 |
Under-14 Ladies Results 2022
Wed 06 Apr, 18:45 | A | Claremorris | U-14 League (Ladies) | 4-9 - 0-2 | |
Sat 30 Apr, 16:00 | H | Westport | U-14 League (Ladies) | 4-12 - 1-5 | |
Wed 11 May, 19:00 | H | Parke/ Keelogues/ Crimlin | U-14 League (Ladies) | 2-7 - 1-5 | |
Wed 01 Jun, 19:30 | A | Knockmore | U-14 League (Ladies) | 1-8 - 2-2 | |
Sat 25 Jun, 16:00 | A | Belmullet | U-14 Championship (Ladies) | 4-12 - 2-3 | |
Sat 02 Jul, 15:00 | A | Westport | U-14 Championship (Ladies) | 3-10 - 0-6 | |
Fri 08 Jul, 19:15 | H | Knockmore | U-14 Championship (Ladies) | 2-0 - 6-22 | |
Sat 23 Jul, 16:00 | A | Kilmoremoy | U-14 Championship (Ladies) | 0-0 - 0-0 | |
Tue 09 Aug, 19:00 | N | Belmullet | U-14 Championship (Ladies) | 2-4 - 8-2 |
Under-14 Ladies Results 2021
Wed 23 Jun, 19:30 | A | MacHale Rovers | U-14 League (Ladies) | 6-4 - 5-11 | |
Wed 30 Jun, 19:00 | H | Moy Davitts | U-14 League (Ladies) | 2-17 - 3-8 | |
Wed 07 Jul, 19:00 | A | Belmullet | U-14 League (Ladies) | 1-11 - 3-5 | |
Wed 14 Jul, 19:00 | H | Burrishoole | U-14 League (Ladies) | 5-14 - 3-1 | |
Sat 24 Jul, 16:00 | N | MacHale Rovers | U-14 League (Ladies) | 2-12 - 1-5 | |
Tue 03 Aug, 19:00 | A | Ballinrobe | U-14 Championship (Ladies) | A - W | |
Wed 18 Aug, 19:00 | H | Castlebar Mitchels | U-14 Championship (Ladies) | 1-15 - 4-6 | |
Fri 27 Aug, 19:00 | N | Breaffy | U-14 Championship (Ladies) | 8-19 - 0-3 | |
Fri 03 Sep, 18:30 | A | MacHale Rovers | U-14 Championship (Ladies) | 5-8 - 4-2 |
No matches yet.
No matches yet.
Under-14 Ladies Results 2018
Mon 30 Apr, 18:30 | A | Carnacon | U-14 League (Ladies) | 1-4 - 9-14 | |
Wed 20 Jun, 19:00 | H | Davitts | U-14 League (Ladies) | 5-2 - 6-10 | |
Wed 27 Jun, 19:00 | A | St. Brigid’s Ladies | U-14 League (Ladies) | 1-2 - 7-11 | |
Wed 04 Jul, 19:00 | H | MacHale Rovers | U-14 League (Ladies) | 7-16 - 8-3 | |
Fri 13 Jul, 19:00 | H | Breaffy | U-14 League (Ladies) | 5-26 - 2-3 | |
Sun 12 Aug, 13:00 | A | Parke/ Keelogues/ Crimlin | U-14 Championship (Ladies) | 1-13 - 3-15 | |
Wed 15 Aug, 19:00 | A | Claremorris | U-14 Championship (Ladies) | 3-5 - 9-3 | |
Mon 27 Aug, 19:00 | N | St Marys Ladies | U-14 Championship (Ladies) | 4-15 - 3-9 | |
Fri 31 Aug, 18:30 | A | Castlebar Mitchels | U-14 League (Ladies) | 0-5 - 5-8 |
No matches yet.
Under-14 Ladies Results 2016
Mon 11 Apr, 18:15 | A | Burrishoole | U-14 League (Ladies) | ||
Mon 25 Apr, 19:00 | H | Cill Chomain | U-14 League (Ladies) | 2-14 - 0-2 | |
Wed 11 May, 19:00 | A | Kilmaine | U-14 League (Ladies) | 7-07 - 6-09 | |
Mon 16 May, 19:30 | H | Moy Davitts | U-14 League (Ladies) | 6-11 - 7-6 | |
Mon 23 May, 18:45 | A | Claremorris | U-14 League (Ladies) | 6-3 - 6-8 | |
Mon 06 Jun, 19:00 | A | Burrishoole | U-14 League (Ladies) | 4-12 - 2-7 |
Under-14 Ladies Results 2015
Wed 08 Jul, 19:45 | N | MacHale Rovers | U-14 League (Boys) | 4-13 - 3-4 | |
Mon 20 Jul, 18:30 | A | Aghamore | U-14 Challenge (Ladies) | 5-7 - 5-11 | |
Mon 10 Aug, 19:00 | A | Kilmovee Shamrocks | U-14 Championship (Ladies) | 6-16 - 8-9 | |
Mon 17 Aug, 18:20 | H | Davitts | U-14 Championship (Ladies) | 4-4 - 1-8 | |
Mon 24 Aug, 18:30 | H | Aghamore | U-14 League (Ladies) | 3-12 - 6-1 |