Current Under-12 Boys Management Team:
Name | Job | Phone | ||
---|---|---|---|---|
Brian McDermott | Under-12/13 Management, Schools Liaison Officer | charlestownbordnanog@gmail.com |
No matches yet.
Under-12 Boys Results 2024
Wed 10 Apr, 19:00 | H | Aghamore | U-12 League (Boys) | ||
Wed 01 May, 19:00 | A | Swinford | U-12 League (Boys) | 0-0 - 0-1 | |
Wed 08 May, 19:00 | A | Aghamore | U-12 League (Boys) | 0-1 - 0-0 | |
Wed 15 May, 18:30 | H | Swinford | U-12 League (Boys) | 0-1 - 0-0 | |
Wed 29 May, 19:00 | H | Ballaghaderreen | U-12 League (Boys) | 0-1 - 0-0 | |
Wed 19 Jun, 19:00 | A | Carras | U-12 League (Boys) | 0-0 - 0-1 | |
Wed 26 Jun, 19:00 | H | Kilmeena | U-12 League (Boys) | ||
Wed 17 Jul, 19:00 | H | The Neale | U-12 League (Boys) |
Under-12 Boys Results 2023
Wed 19 Apr, 19:15 | H | Moy Davitts | U-12 League (Boys) | ||
Wed 26 Apr, 19:00 | H | Aghamore | U-12 League (Boys) |
Under-12 Boys Results 2022
Mon 11 Apr, 18:30 | A | Aghamore | U-12 League (Boys) | 2-07 - 2-03 | |
Sat 23 Apr, 10:30 | H | Moy Davitts | U-12 League (Boys) | 2-6 - 4-6 |
No matches yet.
No matches yet.
No matches yet.
Under-12 Boys Results 2018
Mon 30 Apr, 19:00 | H | Ballaghaderreen | U-12 League (Boys) | 0-6 - 5-12 |
Under-12 Boys Results 2017
Thu 29 Jun, 19:00 | A | Shrule-Glencorrib | U-12 League (Boys) | 2-9 - 7-9 |
Under-12 Boys Results 2016
Mon 09 May, 19:00 | A | Ballyhaunis | U-12 League (Boys) | 4-5 - 0-12 | |
Mon 16 May, 18:00 | H | Kilmovee Shamrocks | U-12 League (Boys) | 2-6 - 2-9 | |
Mon 20 Jun, 19:00 | A | The Neale | U-12 League (Boys) | 4-12 - 5-10 | |
Mon 27 Jun, 19:00 | A | Shrule-Glencorrib | U-12 League (Boys) | 1-3 - 4-11 | |
Mon 11 Jul, 19:00 | H | Islandeady | U-12 League (Boys) | 7-15 - 4-0 | |
Mon 18 Jul, 19:00 | A | Tuar Mhic Éadaigh | U-12 League (Boys) | 4-3 - 9-11 |
Under-12 Boys Results 2015
Mon 13 Jul, 19:00 | H | Kiltimagh | U-12 League (Boys) | 6-7 - 2-8 | |
Mon 27 Jul, 19:00 | A | Hollymount/ Carramore | U-12 League (Boys) | 5-8 - 5-5 |