Current Under-13 Boys Management Team:
Name | Job | Phone | ||
---|---|---|---|---|
Michael Doherty | Bord Na nOg Treasurer, Vice-Chairperson | 087 1352837 | ||
Neil O' Connor | Under-14/15 Management, Bord Na nOg Secretary | charlestownbordnanog@gmail.com | 0866000690 |
No matches yet.
Under-13 Boys Results 2024
Mon 09 Sep, 19:00 | A | Hollymount/ Carramore | U-13 Grading League (Boys) | 3-12 - 6-10 | |
Fri 13 Sep, 19:00 | H | Kilmovee Shamrocks | U-13 Grading Development League (Boys) | 4-03 - 1-06 | |
Mon 16 Sep, 18:30 | H | Aghamore | U-13 Grading League (Boys) | 7-8 - 1-5 | |
Mon 23 Sep, 18:00 | H | St. Jarlaths | U-13 Grading League (Boys) | 2-14 - 1-5 | |
Sat 05 Oct, 10:30 | H | Achill | U-13 Grading League (Boys) | 6-5 - 4-6 | |
Sat 12 Oct, 11:00 | N | Louisburgh | U-14 Championship (Development Team) (Boys) | 1-4 - 0-8 | |
Sat 26 Oct, 11:00 | H | Kilmovee Shamrocks | U-13 Grading Development League (Boys) | 0-13 - 2-3 | |
Sun 10 Nov, 11:00 | H | Aghamore | U-13 Grading Development League (Boys) | 4-11 - 2-4 |
No matches yet.
Under-13 Boys Results 2022
Thu 16 Jun, 19:00 | H | Ballaghaderreen | U-13 Grading League (Boys) | 1-08 - 1-13 | |
Thu 30 Jun, 19:00 | H | Crossmolina DR | U-13 Grading League (Boys) | 2-04 - 1-07 | |
Mon 15 Aug, 18:30 | A | Claremorris | U-13 Championship | 3-05 - 1-11 | |
Mon 15 Aug, 18:30 | H | Claremorris | U-13 Championship | 3-05 - 1-11 | |
Mon 22 Aug, 18:30 | H | Ballaghaderreen | U-13 Championship | 0-21 - 2-08 |
Under-13 Boys Results 2021
Thu 10 Jun, 19:00 | H | Ballaghaderreen | 6-19 - 1-5 | ||
Wed 16 Jun, 19:00 | A | Swinford | 1-04 - 3-08 | ||
Thu 24 Jun, 19:00 | H | The Neale | 2-13 - 3-8 | ||
Thu 01 Jul, 19:00 | A | Ardagh | 4-07 - 3-05 | ||
Thu 08 Jul, 19:00 | A | Mayo Gaels | 4-14 - 2-14 | ||
Thu 15 Jul, 19:00 | H | Belmullet | |||
Thu 05 Aug, 19:00 | A | The Neale | 2-9 - 0-8 |
No matches yet.
No matches yet.
No matches yet.
No matches yet.
No matches yet.
Under-13 Boys Results 2015
Mon 17 Aug, 19:30 | H | Ballina Stephenites | U-13 Grading League (Boys) | 4-12 - 3-2 | |
Mon 24 Aug, 19:00 | A | Castlebar Mitchels | U-13 Grading League (Boys) | 5-5 - 4-9 | |
Mon 31 Aug, 18:00 | H | Swinford | U-13 Grading League (Boys) | 3-8 - 2-10 | |
Mon 07 Sep, 19:00 | A | Hollymount/ Carramore | U-13 Grading League (Boys) | 1-9 - 1-5 | |
Mon 28 Sep, 18:00 | A | Swinford | U-13 Grading League (Boys) | 3-12 - 0-2 | |
Sun 11 Oct, 11:00 | A | Hollymount/ Carramore | U-13 Grading League (Boys) | 1-17 - 2-8 |