Current Under-16 Boys Management Team:
Name | Job | Phone | ||
---|---|---|---|---|
Gareth O'Donnell | Junior 'A' Management, Under-16/17 Management | garethodonnell93@gmail.com | 086 1579787 | |
Ryan O'Connor | Chairperson | charlestownbordnanog@gmail.com | 087 7805390 |
No matches yet.
Under-16 Boys Results 2024
Sat 16 Mar, 11:00 | H | Breaffy | U-16 League (Boys) | 1-5 - 1-7 | |
Thu 28 Mar, 18:00 | A | Parke/ Keelogues/ Crimlin | U-16 League (Boys) | P - P | |
Thu 11 Apr, 18:45 | H | Gaeil Na Daibheada | U-16 League (Boys) | 2-9 - 3-7 | |
Thu 18 Apr, 19:00 | N | Ardnaree | U-16 League (Boys) | 5-19 - 2-9 | |
Thu 25 Apr, 19:00 | A | St. Jarlaths | U-16 League (Boys) | 3-11 - 3-12 | |
Thu 02 May, 19:00 | H | Ballaghaderreen | U-16 League (Boys) | 2-13 - 3-13 | |
Thu 09 May, 19:00 | A | Parke/ Keelogues/ Crimlin | U-16 League (Boys) | 1-13 - 3-12 | |
Thu 16 May, 19:00 | A | Ardmoy MacHales | U-16 League (Boys) | A - W | |
Thu 23 May, 19:00 | A | Breaffy | U-16 League (Boys) | 4-9 - 2-16 | |
Thu 30 May, 19:00 | N | Ardmoy MacHales | U-16 League (Boys) | 1-8 - 0-16 | |
Mon 17 Jun, 19:30 | H | Ballaghaderreen | U-16 East Mayo Championship (Boys) | 1-8 - 2-6 | |
Thu 27 Jun, 19:30 | A | Kiltimagh | U-16 East Mayo Championship (Boys) | ||
Thu 18 Jul, 19:00 | N | St. Jarlaths | U-16 East Mayo Championship (Boys) | 3-11 - 1-11 | |
Mon 22 Jul, 19:00 | H | Ballina Stephenites | U-16 Championship (Boys) | 1-5 - 1-10 | |
Thu 01 Aug, 19:00 | A | Westport | U-16 Championship (Boys) | 4-18 - 2-13 | |
Thu 15 Aug, 19:00 | H | Ballintubber | U-16 Championship (Boys) | 1-6 - 2-13 |
Under-16 Boys Results 2023
Thu 30 Mar, 19:00 | A | Hollymount/ Carramore | U-16 League (Boys) | 3-8 - 2-13 | |
Sun 23 Apr, 18:00 | A | Swinford | U-16 League (Boys) | 2-5 - 2-6 | |
Thu 27 Apr, 19:00 | H | Lahardane MacHales | U-16 League (Boys) | 0-8 - 3-10 | |
Thu 04 May, 15:00 | H | Mayo Gaels | U-16 League (Boys) | 1-6 - 3-12 | |
Thu 25 May, 19:00 | A | Mayo Gaels | U-16 League (Boys) | 3-09 - 2-13 |
Under-16 Boys Results 2022
Tue 15 Mar, 17:30 | H | St. Jarlaths | U-16 East Mayo Championship (Boys) | 0-5 - 2-12 | |
Tue 22 Mar, 17:45 | A | Kilmovee Shamrocks | U-16 East Mayo Championship (Boys) | 5-14 - 8-10 | |
Tue 29 Mar, 18:00 | A | Moy Davitts | U-16 East Mayo Championship (Boys) | 4-16 - 0-09 | |
Tue 05 Apr, 18:00 | A | Swinford | U-16 East Mayo Championship (Boys) | 3-12 - 3-5 | |
Tue 05 Apr, 18:00 | H | Aghamore | U-16 East Mayo Championship (Boys) | ||
Tue 12 Apr, 18:00 | H | Aghamore | U-16 East Mayo Championship (Boys) |
No matches yet.
No matches yet.
No matches yet.
Under-16 Boys Results 2018
Sun 25 Mar, 18:15 | H | Ballyhaunis | U-16 League (Boys) | 3-13 - 1-13 | |
Tue 10 Apr, 19:00 | A | Eastern Gaels | U-16 League (Boys) | 4-14 - 0-12 | |
Tue 08 May, 18:00 | A | Naomh Padraig | U-16 League (Boys) | 2-17 - 2-13 |
Under-16 Boys Results 2017
Sun 02 Apr, 11:00 | H | Moy Davitts | U-16 League (Boys) | ||
Thu 06 Apr, 18:30 | H | Moy Davitts | U-16 League (Boys) | ||
Sun 09 Apr, 11:00 | A | Erris/St Pat’s | U-16 League (Boys) | 0-9 - 5-8 | |
Tue 09 May, 19:00 | A | Carras | U-16 League (Boys) | ||
Tue 30 May, 19:00 | N | The Neale | U-16 League (Boys) | ||
Fri 18 Aug, 18:30 | N | Kiltimagh |
Under-16 Boys Results 2016
Sun 20 Mar, 11:00 | A | Parke/ Keelogues/ Crimlin | U-16 League (Boys) | 3-12 - 0-15 | |
Thu 24 Mar, 17:00 | H | Moy Davitts | U-16 League (Boys) | ||
Wed 30 Mar, 18:00 | A | Carras | U-16 League (Boys) | 2-7 - 8-13 | |
Sun 03 Apr, 11:00 | A | Ballintubber | U-16 League (Boys) | 4-11 - 3-5 | |
Wed 06 Apr, 18:30 | H | Moy Davitts | U-16 League (Boys) | 6-11 - 3-3 | |
Tue 10 May, 19:00 | A | Mayo Gaels | U-16 League (Boys) | 4-14 - 3-4 | |
Tue 05 Jul, 19:00 | H | Davitts | 4-15 - 3-6 | ||
Tue 19 Jul, 19:00 | A | Ballintubber | U-16 Championship (Boys) | 6-11 - 5-12 | |
Tue 26 Jul, 19:00 | A | Castlebar Mitchels | 3-11 - 5-8 | ||
Tue 16 Aug, 19:00 | H | Castlebar Mitchels | 3-11 - 3-10 | ||
Tue 30 Aug, 19:00 | H | Balla | 6-10 - 3-4 | ||
Tue 13 Sep, 18:30 | A | Ballaghaderreen | U-16 Championship (Boys) | 4-5 - 1-6 |
Under-16 Boys Results 2015
Thu 09 Jul, 19:00 | A | Ardmoy MacHales | 0-10 - 6-13 | ||
Sun 12 Jul, 12:00 | H | Crossmolina DR | 2-17 - 2-12 | ||
Tue 21 Jul, 19:00 | A | Hollymount/ Carramore | 6-12 - 1-8 | ||
Tue 18 Aug, 18:30 | A | Carras | 2-12 - 2-10 | ||
Tue 15 Sep, 18:30 | A | Aghamore | |||
Fri 09 Oct, 17:30 | A | Kiltimagh | 2-9 - 7-8 |