Current Under-17 Boys Management Team:
Name | Job | Phone | ||
---|---|---|---|---|
Ryan O'Connor | Chairperson | charlestownbordnanog@gmail.com | 087 7805390 |
No matches yet.
Under-17 Boys Results 2024
Mon 16 Sep, 18:30 | A | Swinford | U-17 Grading League (Boys) | 0-15 - 0-12 | |
Sun 22 Sep, 11:00 | H | Kilmeena | U-17 Grading League (Boys) | 2-12 - 2-8 | |
Sun 06 Oct, 11:00 | A | Gaeil Na Daibheada | U-17 Grading League (Boys) | 5-17 - 2-12 | |
Fri 11 Oct, 17:30 | H | Swinford | U-17 Grading League (Boys) | 5-9 - 3-8 | |
Wed 16 Oct, 19:00 | A | Ardmoy MacHales | U-17 Grading League (Boys) | 3-15 - 0-7 |
No matches yet.
Under-17 Boys Results 2022
Sun 15 May, 11:00 | H | Hollymount/ Carramore | U-17 Grading League (Boys) | ||
Sat 02 Jul, 18:15 | H | Davitts | U-17 Grading League (Boys) | ||
Thu 18 Aug, 19:00 | A | The Neale | U-17 Championship (Boys) | 1-17 - 1-10 |
Under-17 Boys Results 2021
Fri 18 Jun, 19:30 | H | Ballintubber | U-17 Grading League (Boys) | 2-09 - 0-09 | |
Fri 06 Aug, 19:00 | H | Balla | U-17 Grading League (Boys) | 0-0 - 0-1 |
No matches yet.
Under-17 Boys Results 2019
Thu 30 Nov, 00:00 | H | Castlebar Mitchels |
Under-17 Boys Results 2018
Mon 02 Apr, 13:00 | A | Burrishoole | 6-7 - 5-14 | ||
Fri 13 Apr, 19:00 | A | Louisburgh | 4-13 - 1-9 | ||
Fri 20 Apr, 19:00 | H | Moy Davitts | 0-01 - 0-0 | ||
Fri 27 Apr, 19:00 | A | Moy Davitts | 4-6 - 9-10 | ||
Sat 05 May, 12:00 | A | Ardnaree | 1-5 - 3-19 | ||
Fri 20 Jul, 20:15 | N | Ballaghaderreen | U-17 Championship (Boys) | 0-11 - 3-11 |
Under-17 Boys Results 2017
Tue 04 Apr, 18:00 | H | Balla | |||
Fri 05 May, 19:00 | H | Breaffy | |||
Mon 08 May, 19:00 | A | Belmullet | |||
Fri 16 Jun, 19:00 | H | Castlebar Mitchels |
Under-17 Boys Results 2016
Sun 20 Mar, 17:00 | A | Swinford | 1-7 - 5-15 | ||
Tue 19 Apr, 19:00 | H | Kiltimagh | 4-11 - 0-7 | ||
Tue 26 Apr, 19:00 | H | Belmullet | 0-14 - 2-2 | ||
Tue 03 May, 19:00 | N | Louisburgh | 0-15 - 1-11 | ||
Fri 08 Jul, 19:00 | A | Ballina Stephenites | |||
Tue 19 Jul, 19:00 | H | Balla | 2-14 - 0-10 | ||
Sun 09 Oct, 13:30 | N | Castlebar Mitchels | U-17 Championship (Boys) | 1-16 - 1-9 |
Under-17 Boys Results 2015
Fri 10 Jul, 19:00 | H | Knockmore | 2-10 - 1-6 | ||
Fri 07 Aug, 19:00 | H | Louisburgh | U-17 Championship (Boys) | 0-8 - 1-8 | |
Fri 14 Aug, 19:30 | A | Carras | U-17 Championship (Boys) | 2-10 - 3-7 | |
Fri 04 Sep, 18:30 | N | Kiltimagh | U-17 Championship (Boys) | 2-8 - 1-8 | |
Fri 11 Sep, 19:30 | N | Swinford | U-17 Championship (Boys) | 1-11 - 1-13 |