Senior (Men) - Results Archive 2015
Sun 21 Jun, 14:00 | A | Shrule-Glencorrib | Senior Championship (Men) | 1-8 - 2-14 | |
Sun 28 Jun, 16:00 | H | Kiltane | Senior Championship (Men) | 0-12 - 1-9 | |
Sun 05 Jul, 10:00 | A | Aghamore | 3-10 - 3-9 | ||
Tue 07 Jul, 20:00 | H | Moy Davitts | Canon Henry Cup (Men) | 5-13 - 0-2 | |
Sat 11 Jul, 18:30 | H | Ballinrobe | 5-18 - 0-1 | ||
Tue 14 Jul, 20:00 | A | Kiltimagh | Canon Henry Cup (Men) | 0-10 - 2-12 | |
Sat 18 Jul, 17:00 | H | Ardnaree | 2-12 - 0-11 | ||
Sat 01 Aug, 17:00 | N | Kiltimagh | Centenary Cup (Men) | 1-14 - 2-11 | |
Sun 16 Aug, 13:00 | A | Ballyhaunis | 1-7 - 3-15 | ||
Sat 22 Aug, 18:30 | H | Kiltimagh | Centenary Cup (Men) | 0-5 - 2-3 | |
Sun 13 Sep, 12:00 | A | Westport | 5-10 - 0-15 | ||
Sun 11 Oct, 12:00 | H | Moy Davitts | 3-8 - 1-10 | ||
Sun 18 Oct, 11:00 | A | Tuar Mhic Éadaigh | 3-4 - 0-14 | ||
Sun 01 Nov, 11:30 | H | Shrule-Glencorrib | 4-11 - 0-3 |
Senior (Men) - Results Archive 2016
Sat 27 Feb, 16:00 | A | Knockmore | M Walsh Senior League (Men) | 2-13 - 2-5 | |
Sat 12 Mar, 17:00 | H | Davitts | M Walsh Senior League (Men) | 2-09 - 0-15 | |
Sun 17 Apr, 12:00 | H | Kiltimagh | Centenary Cup (Men) | 2-10 - 2-12 | |
Sun 24 Apr, 12:00 | H | Breaffy | 1-12 - 0-10 | ||
Fri 29 Apr, 19:30 | A | Swinford | Centenary Cup (Men) | 1-6 - 1-16 | |
Sun 08 May, 12:00 | H | Aghamore | 3-7 - 1-17 | ||
Sat 14 May, 17:30 | H | Aghamore | Senior Championship (Men) | 0-8 - 3-15 | |
Sun 19 Jun, 12:00 | H | Ballintubber | 1-7 - 3-7 | ||
Sat 25 Jun, 17:30 | A | Ballintubber | Senior Championship (Men) | 2-17 - 1-4 | |
Sat 09 Jul, 13:30 | H | Mountbellew/Moylough | Leo Kenny Cup (Men) | 0-13 - 1-9 | |
Sun 17 Jul, 11:00 | A | Claremorris | 2-13 - 3-18 | ||
Sun 14 Aug, 12:00 | H | Kilmaine | 0-15 - 0-10 | ||
Sun 11 Sep, 12:30 | H | Garrymore | 0-13 - 1-6 | ||
Sat 08 Oct, 16:30 | H | Hollymount | Senior Championship (Men) | 1-13 - 2-9 | |
Sun 27 Nov, 12:00 | H | Kiltane | 3-11 - 1-7 |
Senior (Men) - Results Archive 2017
Sun 19 Feb, 14:15 | A | Breaffy | M Walsh Senior League (Men) | 2-7 - 0-11 | |
Sun 26 Feb, 12:00 | H | Ballinrobe | |||
Sun 12 Mar, 11:30 | H | Ballintubber | M Walsh Senior League (Men) | ||
Sat 08 Apr, 18:00 | A | Ballintubber | |||
Sat 15 Apr, 18:00 | H | Aghamore | 0-9 - 2-12 | ||
Sun 23 Apr, 14:00 | A | Breaffy | 2-15 - 0-12 | ||
Sat 06 May, 17:00 | H | Knockmore | Senior Championship (Men) | ||
Sun 28 May, 12:00 | A | Castlebar Mitchels | 3-13 - 1-09 | ||
Sat 03 Jun, 19:00 | H | Swinford | Centenary Cup (Men) | ||
Sat 17 Jun, 19:30 | A | Westport | Senior Championship (Men) | 0-11 - 3-09 | |
Sat 24 Jun, 19:00 | H | Knockmore | 1-10 - 5-13 | ||
Sat 12 Aug, 19:00 | H | Claremorris | 2-08 - 0-11 | ||
Sun 10 Sep, 12:00 | A | Hollymount/ Carramore | |||
Sat 23 Sep, 17:30 | A | MacHale Rovers | 0-10 - 0-9 | ||
Sun 05 Nov, 12:00 | H | Davitts | 2-9 - 1-8 |
Senior (Men) - Results Archive 2018
Fri 09 Mar, 21:00 | A | Aghamore | Centenary Cup (Men) | 0-7 - 2-8 | |
Sun 11 Mar, 12:00 | H | Moy Davitts | Centenary Cup (Men) | 1-12 - 0-8 | |
Sat 24 Mar, 17:00 | H | Castlebar Mitchels | 0-8 - 3-12 | ||
Sat 31 Mar, 18:00 | A | Claremorris | 3-7 - 0-8 | ||
Sat 07 Apr, 18:00 | H | Knockmore | Senior Championship (Men) | 1-12 - 1-9 | |
Sat 21 Apr, 19:00 | H | Garrymore | 2-12 - 4-10 | ||
Sat 28 Apr, 19:00 | A | Kiltimagh | 3-13 - 1-6 | ||
Sat 05 May, 19:00 | H | Knockmore | 1-5 - 2-9 | ||
Sun 20 May, 12:00 | H | Kiltane | M Walsh Senior League (Men) | 1-13 - 1-10 | |
Wed 18 Jul, 20:00 | H | Padraig Pearses | Leo Kenny Cup (Men) | 0-11 - 0-12 | |
Sun 22 Jul, 12:00 | H | Garrymore | M Walsh Senior League (Men) | 3-8 - 0-13 |
Senior (Men) - Results Archive 2019
Sat 24 Aug, 17:00 | H | Ballaghaderreen | Senior Championship (Men) | 0-12 - 2-8 |
No matches yet.
Senior (Men) - Results Archive 2021
Fri 04 Jun, 20:30 | A | Davitts | 0-06 - 5-13 | ||
Sat 12 Jun, 19:00 | A | Kiltimagh | Centenary Cup (Men) | 1-5 - 1-12 | |
Sat 19 Jun, 19:00 | A | Aghamore | Centenary Cup (Men) | 1-13 - 3-12 | |
Sat 26 Jun, 19:30 | H | Moy Davitts | |||
Fri 09 Jul, 20:00 | H | Westport | 2-9 - 0-14 | ||
Fri 16 Jul, 20:00 | H | Swinford | Centenary Cup (Men) | ||
Sun 18 Jul, 12:00 | H | The Neale | |||
Fri 30 Jul, 20:30 | A | Aghamore | Centenary Cup (Men) | 3-10 - 1-15 | |
Sun 08 Aug, 14:00 | H | Garrymore | Senior League (Men) | 0-0 - 0-1 | |
Sun 15 Aug, 14:00 | A | Aghamore | Senior League (Men) |
Senior (Men) - Results Archive 2022
Sun 10 Apr, 12:00 | A | Kiltimagh | Centenary Cup (Men) | 0-4 - 3-8 | |
Sat 16 Apr, 18:30 | H | Breaffy | M Walsh Senior League (Men) | 1-15 - 1-06 | |
Sat 23 Apr, 19:00 | H | Aghamore | Centenary Cup (Men) | 0-8 - 0-8 | |
Fri 06 May, 21:00 | H | Swinford | Centenary Cup (Men) | 1-9 - 1-8 | |
Sun 08 May, 11:00 | A | Crossmolina DR | U-17 Grading League (Boys) | 5-16 - 1-13 | |
Sun 05 Jun, 12:00 | A | Knockmore | Mayo GAA SFL Divison 1A | 3-10 - 0-9 | |
Sun 12 Jun, 12:15 | H | Claremorris | Mayo GAA SFL Divison 1A | 1-16 - 2-12 | |
Sat 18 Jun, 19:00 | A | Aghamore | Mayo GAA SFL Divison 1A | 1-11 - 0-07 | |
Fri 01 Jul, 20:00 | H | Ballina Stephenites | Mayo GAA SFL Divison 1A | ||
Sun 04 Sep, 14:00 | A | Castlebar Mitchels | Senior Championship (Men) | 0-11 - 0-10 | |
Sun 11 Sep, 14:00 | H | Garrymore | Senior Championship (Men) | 1-14 - 0-17 | |
Sun 25 Sep, 13:30 | H | Davitts | Senior Championship (Men) | 1-11 - 0-08 |
Senior (Men) - Results Archive 2023
Thu 16 Mar, 20:00 | H | Kilmaine | 2022 County Cup | 01-16 - 02-15 | |
Sat 25 Mar, 17:00 | H | Ballaghaderreen | Centenary Cup (Men) | 0-12 - 0-9 | |
Sat 08 Apr, 18:00 | A | Moy Davitts | Centenary Cup (Men) | 2-11 - 2-14 | |
Sat 22 Apr, 18:30 | H | Ballintubber | M Walsh Senior League (Men) | 2-10 - 0-7 | |
Fri 28 Apr, 19:30 | H | Knockmore | Mayo GAA SFL Divison 1A | 2-4 - 2-11 | |
Sat 19 Aug, 18:30 | A | Westport | Senior Championship (Men) | ||
Sat 02 Sep, 17:30 | H | Claremorris | Senior Championship (Men) | 2-13 - 0-15 | |
Sun 17 Sep, 16:00 | N | Ballaghaderreen | Senior Championship (Men) | 0-9 - 0-7 | |
Sun 17 Sep, 16:00 | N | Ballaghaderreen | Senior Championship (Men) | 0-07 - 0-09 | |
Sat 30 Sep, 17:00 | N | Knockmore | Senior Championship (Men) | 0-09 - 0-13 | |
Sat 04 Nov, 14:00 | H | Burrishoole | U-13 Championship | 2-07 - 4-09 |
Senior (Men) - Results Archive 2024
Sat 23 Mar, 16:00 | H | Ballina Stephenites | 2022 County Cup | 0-10 - 1-5 | |
Sun 31 Mar, 12:00 | A | Aghamore | Centenary Cup (Men) | 2-7 - 2-19 | |
Sun 07 Apr, 12:00 | H | Ballaghaderreen | Centenary Cup (Men) | 2-7 - 0-7 | |
Fri 19 Apr, 20:30 | N | Ballyhaunis | Centenary Cup (Men) | 0-8 - 1-6 | |
Sat 27 Apr, 18:45 | H | Davitts | Senior League (Men) | - - - | |
Sat 11 May, 19:00 | A | Castlebar Mitchels | Mayo GAA SFL Divison 1A | 7-12 - 2-08 | |
Sun 19 May, 13:30 | H | Knockmore | Mayo GAA SFL Divison 1A | 4-12 - 1-17 | |
Sat 25 May, 19:00 | A | Ballina Stephenites | Mayo GAA SFL Divison 1A | 0-8 - 0-10 | |
Sat 08 Jun, 19:00 | H | Ballinrobe | Mayo GAA SFL Divison 1A | 2-7 - 1-11 | |
Sat 15 Jun, 19:00 | A | Parke/ Keelogues/ Crimlin | Mayo GAA SFL Divison 1A | 0-11 - 2-4 | |
Sun 23 Jun, 12:00 | A | Breaffy | Mayo GAA SFL Divison 1A | 1-11 - 2-10 | |
Sat 20 Jul, 19:00 | A | Ballyhaunis | Mayo GAA SFL Divison 1A | 1-13 - 2-9 | |
Sat 17 Aug, 17:00 | A | Castlebar Mitchels | Senior Championship (Men) | 0-13 - 2-7 | |
Thu 29 Aug, 19:00 | A | Castlebar Mitchels | U-16 Championship (Boys) | 2-18 - 3-8 | |
Sun 01 Sep, 15:00 | H | Ballyhaunis | Senior Championship (Men) | 2-6 - 0-16 | |
Sat 14 Sep, 17:45 | N | Garrymore | Senior Championship (Men) | 2-08 - 0-11 | |
Sat 28 Sep, 16:30 | N | Belmullet | Senior Championship (Men) | 1-10 - 2-10 |
No matches yet.