County Champions!
Half Time Score:
Charlestown: 0-06
Louisburgh: 0-08
Photo Album:
Match Reports below:
County Champions!
Half Time Score:
Charlestown: 0-06
Louisburgh: 0-08
Photo Album:
Match Reports below:
| G | P | GFF | PFF | ||
|---|---|---|---|---|---|
| 1 | — | — | — | — | |
| 2 | — | — | — | — | |
| 3 | — | — | — | — | |
| 4 | — | — | — | — | |
| 5 | — | — | — | — | |
| 6 | — | — | — | — | |
| 7 | — | — | — | — | |
| 8 | — | — | — | — | |
| 9 | — | 1 | — | — | |
| 10 | — | — | — | — | |
| 11 |
|
— | — | — | — |
| 12 | — | 1 | — | — | |
| 13 | — | — | — | — | |
| 14 | 2 | 6 | — | — | |
| 15 | — | — | — | — |
| G | P | GFF | PFF | ||
|---|---|---|---|---|---|
| 16 | — | — | — | — | |
| 17 | — | 1 | — | — | |
| 18 | — | — | — | — | |
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 |