Charlestown’s great 2001 break
December 5th, 2024
G | P | GFF | PFF | ||
---|---|---|---|---|---|
1 | — | — | — | — | |
2 | — | — | — | — | |
3 | — | — | — | — | |
4 | — | — | — | — | |
5 | — | — | — | — | |
6 | — | — | — | — | |
7 | — | — | — | — | |
8 |
Cailín Durkan
(c)
|
— | — | — | — |
9 | — | — | — | — | |
10 | — | — | — | — | |
11 | — | — | — | — | |
12 | — | 5 | — | — | |
13 | 2 | 3 | — | — | |
14 | — | 2 | — | — | |
15 | — | — | — | — | |
16 | — | — | — | — |
G | P | GFF | PFF | ||
---|---|---|---|---|---|
17 | — | — | — | — | |
18 | — | — | — | — | |
19 | — | — | — | — | |
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |