Current Under-14 Boys Management Team:
Name | Job | Phone | ||
---|---|---|---|---|
Donal Healy | Under-14/15 Management, Under-16/17 Management, Designated Liaison Person, Bord Na nOg Chairperson | charlestownbordnanog@gmail.com | 087 4165612 | |
Kiefer Craig | Coaching Officer | charlestownbordnanog@gmail.com | ||
Michael Doherty | Bord Na nOg Treasurer, Vice-Chairperson | 087 1352837 | ||
Neil O' Connor | Under-14/15 Management, Bord Na nOg Secretary | charlestownbordnanog@gmail.com | 0866000690 |
No matches yet.
Under-14 Boys Results 2024
Sat 16 Mar, 11:00 | A | Ballintubber | U-14 League (Second Team) (Boys) | 3-3 - 3-3 | |
Sat 23 Mar, 11:00 | A | Shrule-Glencorrib | U-14 League (Boys) | 1-8 - 0-2 | |
Sat 30 Mar, 11:00 | H | Balla | U-14 League (Second Team) (Boys) | 6-9 - 4-6 | |
Thu 04 Apr, 19:00 | H | Ballaghaderreen | U-14 League (Boys) | 3-7 - 4-4 | |
Sat 06 Apr, 11:00 | A | Burrishoole | U-14 League (Second Team) (Boys) | 5-4 - 5-7 | |
Sat 13 Apr, 18:45 | H | Ardnaree | U-14 League (Second Team) (Boys) | 5-9 - 0-6 | |
Mon 15 Apr, 18:45 | A | The Neale | U-14 League (Boys) | 4-7 - 5-10 | |
Sat 20 Apr, 15:00 | A | Carras | U-14 League (Second Team) (Boys) | 5-8 - 1-8 | |
Sun 21 Apr, 11:00 | H | Belmullet | U-14 League (Boys) | 2-12 - 2-8 | |
Sat 27 Apr, 11:00 | H | Parke/ Keelogues/ Crimlin | U-14 League (Second Team) (Boys) | 3-07 - `1-08 | |
Mon 29 Apr, 19:00 | A | Islandeady | U-14 League (Ladies) | 2-17 - 8-07 | |
Sat 04 May, 11:00 | A | Westport | U-14 League (Second Team) (Boys) | 4-6 - 3-9 | |
Fri 17 May, 19:45 | H | Burrishoole | U-14 League (Boys) | P - P | |
Sat 18 May, 11:00 | H | Kiltimagh | U-14 League (Second Team) (Boys) | H - W | |
Fri 24 May, 19:00 | A | Kiltimagh | U-14 League (Boys) | 3-8 - 1-6 | |
Sat 25 May, 11:00 | H | Parke/ Keelogues/ Crimlin | U-14 League (Second Team) (Boys) | 5-6 - 6-15 | |
Mon 10 Jun, 19:30 | A | Kiltimagh | U-14 East Mayo Championship (Boys) | 4-15 - 4-9 | |
Thu 13 Jun, 19:30 | H | Swinford | U-14 East Mayo Championship (Boys) | 6-9 - 3-6 | |
Thu 20 Jun, 19:00 | A | Swinford | U-14 East Mayo Championship (Development Team) (Boys) | 2-4 - 8-9 | |
Mon 24 Jun, 19:00 | A | Kilmovee Shamrocks | U-14 East Mayo Championship (Development Team) (Boys) | 6-10 - 4-16 | |
Thu 27 Jun, 19:00 | H | Kiltimagh | U-14 East Mayo Championship (Development Team) (Boys) | P - P | |
Mon 01 Jul, 19:00 | H | Kiltimagh | U-14 East Mayo Championship (Boys) | 11-9 - 1-6 | |
Mon 08 Jul, 19:30 | H | Kiltimagh | U-14 East Mayo Championship (Boys) | 2-2 - 2-5 | |
Mon 15 Jul, 19:30 | N | Kilmovee Shamrocks | U-14 East Mayo Championship (Development Team) (Boys) | ||
Sat 20 Jul, 11:00 | A | Kiltimagh | U-14 Championship (Development Team) (Boys) | 4-8 - 6-8 | |
Mon 22 Jul, 19:00 | A | Moy Davitts | U-14 Championship (Boys) | 1-9 - 2-9 | |
Sat 27 Jul, 11:00 | H | Breaffy | U-14 Championship (Development Team) (Boys) | 3-5 - 8-10 | |
Mon 29 Jul, 19:00 | H | Belmullet | U-14 Championship (Boys) | 3-3 - 2-11 | |
Sat 10 Aug, 11:00 | H | Knockmore | U-14 Championship (Development Team) (Boys) | 1-11 - 2-12 | |
Sat 17 Aug, 11:00 | A | Naomh Padraig | U-14 Championship (Development Team) (Boys) | 1-14 - 3-4 | |
Sat 24 Aug, 11:00 | A | Belmullet | U-14 Championship (Development Team) (Boys) | 1-2 - 8-12 | |
Mon 26 Aug, 19:00 | A | Shrule-Glencorrib | U-14 Championship (Boys) | 1-18 - 1-13 | |
Sat 31 Aug, 11:00 | A | Knockmore | U-14 Championship (Development Team) (Boys) | 10-0 - 3-0 |
Under-14 Boys Results 2023
Mon 20 Mar, 17:45 | H | Claremorris | U-14 League (Boys) | 1-07 - 0-04 | |
Mon 27 Mar, 19:00 | A | Crossmolina DR | U-14 League (Boys) | 2-07 - 1-08 | |
Mon 03 Apr, 18:45 | H | Knockmore | U-14 League (Boys) | 10-16 - 2-6 | |
Sat 22 Apr, 10:45 | A | Parke/ Keelogues/ Crimlin | U-14 League (Boys) | 0-14 - 0-7 | |
Mon 24 Apr, 19:00 | A | Tuar Mhic Éadaigh | U-14 League (Boys) | 2-4 - 5-11 | |
Mon 01 May, 19:00 | H | Breaffy | U-14 League (Boys) | 3-5 - 3-5 | |
Mon 17 Jul, 19:00 | H | The Neale | U-14 Championship (Boys) | 1-8 - 4-3 |
Under-14 Boys Results 2022
Sat 19 Mar, 12:00 | H | St. Jarlaths | U-14 East Mayo Championship (Boys) | 2-5 - 2-4 | |
Thu 24 Mar, 18:00 | A | Swinford | U-14 East Mayo Championship (Boys) | 3-5 - 2-16 | |
Thu 31 Mar, 18:15 | H | Ballaghaderreen | U-14 East Mayo Championship (Boys) | 4-13 - 4-0 | |
Thu 14 Apr, 18:00 | H | Swinford | U-14 East Mayo Championship (Boys) | 4-7 - 2-3 | |
Thu 21 Apr, 18:00 | A | Ballaghaderreen | U-14 East Mayo Championship (Boys) | A - W |
No matches yet.
No matches yet.
No matches yet.
Under-14 Boys Results 2018
Thu 12 Apr, 19:00 | H | Louisburgh | U-14 League (Boys) | 7-13 - 2-5 |
Under-14 Boys Results 2017
Thu 30 Mar, 17:30 | H | Ballyhaunis | U-14 League (Boys) | ||
Thu 06 Apr, 18:00 | A | Erris/St Pat’s | U-14 League (Boys) | ||
Thu 13 Apr, 18:00 | A | Ardnaree | U-14 League (Boys) | 11-12 - 7-7 | |
Thu 20 Apr, 18:30 | H | Eastern Gaels | U-14 League (Boys) | 5-9 - 1-9 | |
Thu 04 May, 19:00 | H | Carras | U-14 League (Boys) | ||
Thu 15 Jun, 19:00 | H | Burrishoole | U-14 League (Boys) |
Under-14 Boys Results 2016
Mon 04 Apr, 18:30 | A | Islandeady | U-14 League (Boys) | 2-9 - 6-10 | |
Thu 14 Apr, 18:00 | A | Ardnaree | U-14 League (Boys) | 3-3 - 5-11 | |
Mon 18 Apr, 19:00 | H | Carras | U-14 League (Boys) | 8-12 - 3-12 | |
Thu 21 Apr, 19:00 | H | Ballyhaunis | U-14 League (Boys) | 5-7 - 5-6 | |
Thu 28 Apr, 19:00 | A | Louisburgh | U-14 League (Boys) | 1-3 - 1-10 | |
Thu 05 May, 19:00 | H | Davitts | U-14 League (Boys) | 6-11 - 3-6 | |
Thu 23 Jun, 18:30 | H | Swinford | U-14 Championship (Boys) | 5-7 - 2-7 | |
Thu 30 Jun, 19:00 | H | Balla | U-14 Championship (Boys) | 2-3 - 2-12 | |
Thu 07 Apr, 18:00 | A | St. Jarlaths | U-14 East Mayo Championship (Boys) | 3-8 - 5-7 |
Under-14 Boys Results 2015
Thu 02 Jul, 19:00 | H | Knockmore | U-14 Championship (Boys) | 1-7 - 2-3 | |
Sun 09 Aug, 19:00 | A | Kiltimagh | U-14 Championship (Boys) | 2-6 - 5-10 | |
Thu 27 Aug, 18:30 | N | Aghamore | U-14 Championship (Boys) | 8-8 - 4-7 |