All Teams - Results Archive 2015
Sun 21 Jun, 14:00 | A | Shrule-Glencorrib | Senior (Men) | Senior Championship (Men) | 1-8 - 2-14 | |
Sun 28 Jun, 16:00 | H | Kiltane | Senior (Men) | Senior Championship (Men) | 0-12 - 1-9 | |
Thu 02 Jul, 19:00 | H | Knockmore | U-14 (Boys) | U-14 Championship (Boys) | 1-7 - 2-3 | |
Sat 04 Jul, 19:00 | A | Ardnaree | Junior A (Men) | Junior Championship (Men) | 4-19 - 1-1 | |
Sun 05 Jul, 10:00 | A | Aghamore | Senior (Men) | 3-10 - 3-9 | ||
Tue 07 Jul, 20:00 | H | Moy Davitts | Senior (Men) | Canon Henry Cup (Men) | 5-13 - 0-2 | |
Wed 08 Jul, 19:45 | N | MacHale Rovers | U-14 (Ladies) | U-14 League (Boys) | 4-13 - 3-4 | |
Thu 09 Jul, 19:00 | A | Ardmoy MacHales | U-16 (Boys) | 0-10 - 6-13 | ||
Fri 10 Jul, 19:00 | H | Knockmore | U-17 (Boys) | 2-10 - 1-6 | ||
Sat 11 Jul, 11:25 | A | Kilmovee Shamrocks | 3-4 - 2-7 | |||
Sat 11 Jul, 18:30 | H | Ballinrobe | Senior (Men) | 5-18 - 0-1 | ||
Sun 12 Jul, 12:00 | H | Crossmolina DR | U-16 (Boys) | 2-17 - 2-12 | ||
Sun 12 Jul, 13:00 | H | Westport | Junior A (Men) | 2-8 - 1-8 | ||
Mon 13 Jul, 19:00 | H | Kiltimagh | U-12 (Boys) | U-12 League (Boys) | 6-7 - 2-8 | |
Tue 14 Jul, 20:00 | A | Kiltimagh | Senior (Men) | Canon Henry Cup (Men) | 0-10 - 2-12 | |
Sat 18 Jul, 17:00 | H | Ardnaree | Senior (Men) | 2-12 - 0-11 | ||
Sat 18 Jul, 19:15 | H | Kilmovee Shamrocks | Senior (Ladies) | Ladies Senior League | 0-8 - 6-5 | |
Mon 20 Jul, 18:30 | A | Aghamore | U-14 (Ladies) | U-14 Challenge (Ladies) | 5-7 - 5-11 | |
Tue 21 Jul, 19:00 | A | Hollymount/ Carramore | U-16 (Boys) | 6-12 - 1-8 | ||
Fri 24 Jul, 18:30 | H | Kiltimagh | 4-13 - 6-7 | |||
Sun 26 Jul, 12:00 | H | Davitts | Junior A (Men) | 2-2 - 1-08 | ||
Mon 27 Jul, 19:00 | A | Hollymount/ Carramore | U-12 (Boys) | U-12 League (Boys) | 5-8 - 5-5 | |
Mon 27 Jul, 19:00 | A | Westport | U-18 (Ladies) | U-18 Ladies Minor Championship | 4-9 - 2-7 | |
Wed 29 Jul, 19:30 | H | Kiltimagh | Junior A (Men) | East Mayo Junior C'ship (Men) | 1-8 - 1-5 | |
Sat 01 Aug, 17:00 | N | Kiltimagh | Senior (Men) | Centenary Cup (Men) | 1-14 - 2-11 | |
Thu 06 Aug, 19:30 | H | Curry | Senior (Ladies) | Challenge (Senior Ladies) | 10-16 - 0-3 | |
Fri 07 Aug, 19:00 | H | Louisburgh | U-17 (Boys) | U-17 Championship (Boys) | 0-8 - 1-8 | |
Sun 09 Aug, 19:00 | A | Kiltimagh | U-14 (Boys) | U-14 Championship (Boys) | 2-6 - 5-10 | |
Mon 10 Aug, 19:00 | A | Kilmovee Shamrocks | U-14 (Ladies) | U-14 Championship (Ladies) | 6-16 - 8-9 | |
Fri 14 Aug, 19:30 | A | Carras | U-17 (Boys) | U-17 Championship (Boys) | 2-10 - 3-7 | |
Sun 16 Aug, 13:00 | A | Ballyhaunis | Senior (Men) | 1-7 - 3-15 | ||
Sun 16 Aug, 19:00 | H | St. Brigid’s Ladies | Senior (Ladies) | Ladies Inter Championship | 2-10 - 3-5 | |
Mon 17 Aug, 18:20 | H | Davitts | U-14 (Ladies) | U-14 Championship (Ladies) | 4-4 - 1-8 | |
Mon 17 Aug, 19:30 | H | Ballina Stephenites | U-13 (Boys) | U-13 Grading League (Boys) | 4-12 - 3-2 | |
Tue 18 Aug, 18:30 | A | Carras | U-16 (Boys) | 2-12 - 2-10 | ||
Wed 19 Aug, 19:30 | H | Crossmolina DR | U-21 (Men) | U-21 Championship (Men) | 4-9 - 2-15 | |
Sat 22 Aug, 11:00 | H | Eastern Gaels | U-11 (Boys) | U-11 League (Boys) | 0-9 - 2-12 | |
Sat 22 Aug, 11:00 | H | Aghamore | U-10 (Boys) | U-10 Challenge (Boys) | 0-0 - 4-7 | |
Sat 22 Aug, 18:30 | H | Kiltimagh | Senior (Men) | Centenary Cup (Men) | 0-5 - 2-3 | |
Sun 23 Aug, 19:00 | A | Westport | Senior (Ladies) | Ladies Inter Championship | 2-9 - 6-9 | |
Mon 24 Aug, 18:30 | H | Aghamore | U-14 (Ladies) | U-14 League (Ladies) | 3-12 - 6-1 | |
Mon 24 Aug, 19:00 | A | Castlebar Mitchels | U-13 (Boys) | U-13 Grading League (Boys) | 5-5 - 4-9 | |
Wed 26 Aug, 19:00 | H | Ballaghaderreen | Junior A (Men) | Canon Henry Cup (Men) | 2-9 - 1-15 | |
Thu 27 Aug, 18:30 | N | Aghamore | U-14 (Boys) | U-14 Championship (Boys) | 8-8 - 4-7 | |
Thu 27 Aug, 19:00 | H | Moy Davitts | U-18 (Ladies) | U-18 Ladies Minor League | 3-11 - 4-5 | |
Sat 29 Aug, 17:00 | A | Kilmeena | Junior A (Men) | 0-8 - 4-9 | ||
Mon 31 Aug, 18:00 | H | Swinford | U-13 (Boys) | U-13 Grading League (Boys) | 3-8 - 2-10 | |
Wed 02 Sep, 18:30 | A | Castlebar Mitchels | U-18 (Ladies) | U-18 Ladies Minor League | 4-14 - 3-7 | |
Thu 03 Sep, 19:00 | A | Ballyhaunis | U-13 (Ladies) | U-13 Grading League (Boys) | 4-11 - 3-7 | |
Fri 04 Sep, 18:00 | A | Eastern Gaels | 3-6 - 3-5 | |||
Fri 04 Sep, 18:30 | N | Kiltimagh | U-17 (Boys) | U-17 Championship (Boys) | 2-8 - 1-8 | |
Mon 07 Sep, 18:00 | A | Davitts | U-16 (Ladies) | 7-14 - 4-7 | ||
Mon 07 Sep, 19:00 | A | Hollymount/ Carramore | U-13 (Boys) | U-13 Grading League (Boys) | 1-9 - 1-5 | |
Thu 10 Sep, 18:00 | H | MacHale Rovers | U-18 (Ladies) | U-18 Ladies Minor League | 5-13 - 2-3 | |
Thu 10 Sep, 18:30 | H | Aghamore | 0-10 - 2-4 | |||
Fri 11 Sep, 18:30 | H | Swinford | U-13 (Ladies) | U-13 League (Ladies) | 2-0 - 1-14 | |
Fri 11 Sep, 19:30 | N | Swinford | U-17 (Boys) | U-17 Championship (Boys) | 1-11 - 1-13 | |
Sat 12 Sep, 11:00 | H | Kilmovee Shamrocks | U-11 (Boys) | U-11 League (Boys) | 4-10 - 4-5 | |
Sat 12 Sep, 18:30 | A | Knockmore | U-18 (Ladies) | U-18 Ladies Minor League | 4-7 - 2-7 | |
Sun 13 Sep, 12:00 | A | Westport | Senior (Men) | 5-10 - 0-15 | ||
Tue 15 Sep, 18:30 | A | Aghamore | U-16 (Boys) | |||
Fri 18 Sep, 20:30 | H | Kilmovee Shamrocks | Junior A (Men) | East Mayo Junior C'ship (Men) | 1-6 - 2-12 | |
Sat 19 Sep, 15:00 | N | St. Brigid’s Ladies | Senior (Ladies) | Ladies Inter Championship | 5-10 - 3-9 | |
Sat 19 Sep, 19:30 | A | Killala | Junior A (Men) | 1-15 - 0-17 | ||
Sun 20 Sep, 18:30 | H | Moy Davitts | U-13 (Ladies) | U-13 League (Ladies) | 3-9 - 3-5 | |
Mon 28 Sep, 18:00 | A | Swinford | U-13 (Boys) | U-13 Grading League (Boys) | 3-12 - 0-2 | |
Mon 28 Sep, 18:15 | H | Aghamore | U-13 (Ladies) | U-13 League (Ladies) | 6-5 - 4-7 | |
Sun 04 Oct, 12:00 | H | Knockmore | Junior A (Men) | 2-7 - 2-7 | ||
Sun 04 Oct, 13:30 | H | Westport | U-15 (Boys) | U-15 Grading League (Boys) | 10-13 - 4-8 | |
Fri 09 Oct, 17:30 | A | Kiltimagh | U-16 (Boys) | 2-9 - 7-8 | ||
Sat 10 Oct, 12:00 | H | Ballaghaderreen | U-11 (Boys) | U-11 League (Boys) | 4-2 - 8-5 | |
Sat 10 Oct, 16:45 | N | Glenamaddy Williamstown | Senior (Ladies) | Ladies Inter Championship | 1-9 - 5-10 | |
Sun 11 Oct, 11:00 | A | Hollymount/ Carramore | U-13 (Boys) | U-13 Grading League (Boys) | 1-17 - 2-8 | |
Sun 11 Oct, 12:00 | H | Moy Davitts | Senior (Men) | 3-8 - 1-10 | ||
Sun 11 Oct, 15:00 | H | Kiltimagh | U-13 (Ladies) | U-13 League (Ladies) | 3-3 - 1-1 | |
Sat 17 Oct, 11:00 | A | Moy Davitts | U-10 (Boys) | U-10 Challenge (Boys) | 6-4 - 3-1 | |
Sun 18 Oct, 11:00 | A | Tuar Mhic Éadaigh | Senior (Men) | 3-4 - 0-14 | ||
Sun 18 Oct, 17:00 | H | Kilmovee Shamrocks | U-13 (Ladies) | U-13 League (Ladies) | 3-3 - 9-13 | |
Sat 24 Oct, 12:00 | H | Ballintubber | U-15 (Boys) | U-15 Grading League (Boys) | 2-14 - 1-06 | |
Mon 26 Oct, 12:00 | N | Carras | U-15 (Boys) | U-15 Grading League (Boys) | 4-13 - 5-10 | |
Mon 26 Oct, 13:00 | A | Belmullet | U-21 (Men) | U-21 Championship (Men) | 3-11 - 8-4 | |
Sat 31 Oct, 19:00 | N | Swinford | Junior A (Men) | East Mayo Junior C'ship (Men) | 1-4 - 0-6 | |
Sun 01 Nov, 11:30 | H | Shrule-Glencorrib | Senior (Men) | 4-11 - 0-3 | ||
Sat 07 Nov, 12:00 | N | Carras | U-15 (Boys) | U-15 Grading League (Boys) | 3-7 - 1-10 | |
Sat 28 Nov, 13:30 | N | Swinford | U-21 (Men) | U-21 Championship (Men) | 1-2 - 1-10 |
All Teams - Results Archive 2016
Sat 27 Feb, 16:00 | A | Knockmore | Senior (Men) | M Walsh Senior League (Men) | 2-13 - 2-5 | |
Sat 12 Mar, 17:00 | H | Davitts | Senior (Men) | M Walsh Senior League (Men) | 2-09 - 0-15 | |
Sun 20 Mar, 11:00 | A | Parke/ Keelogues/ Crimlin | U-16 (Boys) | U-16 League (Boys) | 3-12 - 0-15 | |
Sun 20 Mar, 16:00 | A | Castlebar Mitchels | Senior (Ladies) | Ladies Senior League | 3-2 - 3-11 | |
Sun 20 Mar, 17:00 | A | Swinford | U-17 (Boys) | 1-7 - 5-15 | ||
Thu 24 Mar, 17:00 | H | Moy Davitts | U-16 (Boys) | U-16 League (Boys) | ||
Mon 28 Mar, 18:00 | H | Aghamore | U-12 (Ladies) | U-13 League (Ladies) | 2-3 - 5-2 | |
Wed 30 Mar, 18:00 | A | Carras | U-16 (Boys) | U-16 League (Boys) | 2-7 - 8-13 | |
Sun 03 Apr, 11:00 | A | Ballintubber | U-16 (Boys) | U-16 League (Boys) | 4-11 - 3-5 | |
Mon 04 Apr, 18:30 | A | Islandeady | U-14 (Boys) | U-14 League (Boys) | 2-9 - 6-10 | |
Wed 06 Apr, 18:30 | H | Moy Davitts | U-16 (Boys) | U-16 League (Boys) | 6-11 - 3-3 | |
Sun 10 Apr, 12:00 | A | Davitts | Junior A (Men) | 0-9 - 0-8 | ||
Mon 11 Apr, 18:15 | A | Burrishoole | U-14 (Ladies) | U-14 League (Ladies) | ||
Thu 14 Apr, 18:00 | A | Ardnaree | U-14 (Boys) | U-14 League (Boys) | 3-3 - 5-11 | |
Sun 17 Apr, 12:00 | H | Kiltimagh | Senior (Men) | Centenary Cup (Men) | 2-10 - 2-12 | |
Mon 18 Apr, 19:00 | H | Carras | U-14 (Boys) | U-14 League (Boys) | 8-12 - 3-12 | |
Tue 19 Apr, 19:00 | H | Kiltimagh | U-17 (Boys) | 4-11 - 0-7 | ||
Thu 21 Apr, 19:00 | H | Ballyhaunis | U-14 (Boys) | U-14 League (Boys) | 5-7 - 5-6 | |
Sat 23 Apr, 18:00 | H | Ballycastle | Junior A (Men) | 2-9 - 3-7 | ||
Sat 23 Apr, 19:00 | A | Kilmovee Shamrocks | Senior (Ladies) | Ladies Senior League | 4-6 - 2-12 | |
Sun 24 Apr, 12:00 | H | Breaffy | Senior (Men) | 1-12 - 0-10 | ||
Mon 25 Apr, 19:00 | H | Cill Chomain | U-14 (Ladies) | U-14 League (Ladies) | 2-14 - 0-2 | |
Tue 26 Apr, 19:00 | H | Belmullet | U-17 (Boys) | 0-14 - 2-2 | ||
Thu 28 Apr, 19:00 | A | Louisburgh | U-14 (Boys) | U-14 League (Boys) | 1-3 - 1-10 | |
Fri 29 Apr, 19:30 | A | Swinford | Senior (Men) | Centenary Cup (Men) | 1-6 - 1-16 | |
Sun 01 May, 12:00 | H | Balla | Junior A (Men) | 0-12 - 3-5 | ||
Tue 03 May, 19:00 | N | Louisburgh | U-17 (Boys) | 0-15 - 1-11 | ||
Thu 05 May, 19:00 | H | Davitts | U-14 (Boys) | U-14 League (Boys) | 6-11 - 3-6 | |
Sat 07 May, 19:00 | A | Killala | Junior A (Men) | 0-1 - 0-0 | ||
Sun 08 May, 12:00 | H | Aghamore | Senior (Men) | 3-7 - 1-17 | ||
Mon 09 May, 19:00 | A | Ballyhaunis | U-12 (Boys) | U-12 League (Boys) | 4-5 - 0-12 | |
Tue 10 May, 18:30 | A | Eastern Gaels | U-10 (Boys) | U-10 Challenge (Boys) | 3-11 - 2-14 | |
Tue 10 May, 19:00 | A | Mayo Gaels | U-16 (Boys) | U-16 League (Boys) | 4-14 - 3-4 | |
Wed 11 May, 19:00 | A | Kilmaine | U-14 (Ladies) | U-14 League (Ladies) | 7-07 - 6-09 | |
Sat 14 May, 17:30 | H | Aghamore | Senior (Men) | Senior Championship (Men) | 0-8 - 3-15 | |
Sat 14 May, 19:30 | H | Hollymount | Senior (Ladies) | Ladies Senior League | 1-7 - 0-7 | |
Sun 15 May, 12:00 | H | Ballintubber | Junior A (Men) | 1-16 - 2-9 | ||
Mon 16 May, 18:00 | H | Kilmovee Shamrocks | U-12 (Boys) | U-12 League (Boys) | 2-6 - 2-9 | |
Mon 16 May, 19:30 | H | Moy Davitts | U-14 (Ladies) | U-14 League (Ladies) | 6-11 - 7-6 | |
Sat 21 May, 11:00 | A | Kilmovee Shamrocks | U-10 (Boys) | U-10 Challenge (Boys) | 2-12 - 3-9 | |
Mon 23 May, 18:45 | A | Claremorris | U-14 (Ladies) | U-14 League (Ladies) | 6-3 - 6-8 | |
Mon 06 Jun, 19:00 | A | Burrishoole | U-14 (Ladies) | U-14 League (Ladies) | 4-12 - 2-7 | |
Sun 12 Jun, 14:00 | A | Achill | Junior A (Men) | Junior Championship (Men) | 1-11 - 0-9 | |
Fri 17 Jun, 18:30 | A | Ballyhaunis | U-10 (Boys) | U-10 Challenge (Boys) | 3-13 - 3-11 | |
Sat 18 Jun, 16:00 | A | Lahardane MacHales | Junior A (Men) | 1-5 - 0-06 | ||
Sun 19 Jun, 12:00 | H | Ballintubber | Senior (Men) | 1-7 - 3-7 | ||
Mon 20 Jun, 19:00 | A | The Neale | U-12 (Boys) | U-12 League (Boys) | 4-12 - 5-10 | |
Thu 23 Jun, 18:30 | H | Swinford | U-14 (Boys) | U-14 Championship (Boys) | 5-7 - 2-7 | |
Fri 24 Jun, 18:30 | A | Ballyhaunis | 0-4 - 4-3 | |||
Sat 25 Jun, 17:30 | A | Ballintubber | Senior (Men) | Senior Championship (Men) | 2-17 - 1-4 | |
Sun 26 Jun, 12:00 | H | Crossmolina DR | Junior A (Men) | Junior Championship (Men) | 0-02 - 3-15 | |
Mon 27 Jun, 19:00 | A | Shrule-Glencorrib | U-12 (Boys) | U-12 League (Boys) | 1-3 - 4-11 | |
Thu 30 Jun, 19:00 | H | Balla | U-14 (Boys) | U-14 Championship (Boys) | 2-3 - 2-12 | |
Sun 03 Jul, 14:00 | A | Lahardane MacHales | Junior A (Men) | Junior Championship (Men) | 4-16 - 1-11 | |
Tue 05 Jul, 19:00 | H | Davitts | U-16 (Boys) | 4-15 - 3-6 | ||
Fri 08 Jul, 19:00 | A | Ballina Stephenites | U-17 (Boys) | |||
Sat 09 Jul, 13:30 | H | Mountbellew/Moylough | Senior (Men) | Leo Kenny Cup (Men) | 0-13 - 1-9 | |
Sun 10 Jul, 18:00 | A | Louisburgh | Senior (Ladies) | Ladies Senior League | 4-13 - 2-7 | |
Mon 11 Jul, 19:00 | H | Islandeady | U-12 (Boys) | U-12 League (Boys) | 7-15 - 4-0 | |
Wed 13 Jul, 19:00 | A | Kilmovee Shamrocks | Junior A (Men) | East Mayo Junior C'ship (Men) | ||
Fri 15 Jul, 18:15 | H | Moy Davitts | Senior (Ladies) | Ladies Senior League | 2-8 - 2-7 | |
Sun 17 Jul, 11:00 | A | Claremorris | Senior (Men) | 2-13 - 3-18 | ||
Mon 18 Jul, 19:00 | A | Tuar Mhic Éadaigh | U-12 (Boys) | U-12 League (Boys) | 4-3 - 9-11 | |
Tue 19 Jul, 19:00 | A | Ballintubber | U-16 (Boys) | U-16 Championship (Boys) | 6-11 - 5-12 | |
Tue 19 Jul, 19:00 | H | Balla | U-17 (Boys) | 2-14 - 0-10 | ||
Wed 20 Jul, 19:00 | A | Louisburgh | U-18 Ladies Minor League | 7-17 - 2-5 | ||
Tue 26 Jul, 19:00 | A | Castlebar Mitchels | U-16 (Boys) | 3-11 - 5-8 | ||
Wed 10 Aug, 19:00 | A | Carnacon | U-18 (Ladies) | U-18 Ladies Minor Championship | 5-10 - 1-6 | |
Sun 14 Aug, 12:00 | H | Kilmaine | Senior (Men) | 0-15 - 0-10 | ||
Tue 16 Aug, 19:00 | H | Castlebar Mitchels | U-16 (Boys) | 3-11 - 3-10 | ||
Sun 28 Aug, 12:00 | H | Kilfian | Junior A (Men) | Junior League (Men) | 4-13 - 0-3 | |
Mon 29 Aug, 18:15 | A | Swinford | U-13 (Ladies) | U-13 League (Ladies) | ||
Tue 30 Aug, 19:00 | H | Balla | U-16 (Boys) | 6-10 - 3-4 | ||
Tue 30 Aug, 19:00 | A | Davitts | U-16 (Ladies) | U-16 League (Ladies) | ||
Sat 03 Sep, 17:00 | A | Moy Davitts | Senior (Ladies) | Ladies Senior Championship | 7-19 - 0-3 | |
Mon 05 Sep, 19:45 | H | Mayo Gaels | 3-8 - 4-21 | |||
Fri 09 Sep, 18:30 | A | Knockmore | Senior (Ladies) | Ladies Senior Championship | 4-13 - 2-4 | |
Sun 11 Sep, 12:30 | H | Garrymore | Senior (Men) | 0-13 - 1-6 | ||
Tue 13 Sep, 18:30 | A | Ballaghaderreen | U-16 (Boys) | U-16 Championship (Boys) | 4-5 - 1-6 | |
Sat 08 Oct, 16:30 | H | Hollymount | Senior (Men) | Senior Championship (Men) | 1-13 - 2-9 | |
Sat 08 Oct, 17:00 | N | Louisburgh | Senior (Ladies) | Ladies Senior League | 2-10 - 5-10 | |
Sun 09 Oct, 13:30 | N | Castlebar Mitchels | U-17 (Boys) | U-17 Championship (Boys) | 1-16 - 1-9 | |
Mon 31 Oct, 13:00 | A | Kilmoremoy | U-13 (Ladies) | U-13 League (Ladies) | 5-7 - 1-7 | |
Sun 06 Nov, 12:00 | H | Westport | U-15 (Boys) | U-15 Grading League (Boys) | 4-7 - 3-5 | |
Sun 06 Nov, 13:30 | H | Hollymount/ Carramore | U-21 (Men) | U-21 Championship (Men) | 3-11 - 2-10 | |
Sun 13 Nov, 11:45 | H | Naomh Padraig | U-21 (Men) | U-21 Championship (Men) | 0-16 - 3-06 | |
Sun 13 Nov, 12:15 | N | Belmullet | U-15 (Boys) | U-15 Grading League (Boys) | 1-3 - 1-13 | |
Sun 27 Nov, 12:00 | H | Kiltane | Senior (Men) | 3-11 - 1-7 | ||
Sat 03 Dec, 19:30 | N | Hollymount/ Carramore | U-21 (Men) | U-21 Championship (Men) | 2-15 - 2-9 | |
Sun 11 Dec, 13:00 | N | Louisburgh | U-21 (Men) | U-21 Championship (Men) | 2-9 - 2-15 | |
Thu 07 Apr, 18:00 | A | St. Jarlaths | U-14 (Boys) | U-14 East Mayo Championship (Boys) | 3-8 - 5-7 |
All Teams - Results Archive 2017
Sun 19 Feb, 14:15 | A | Breaffy | Senior (Men) | M Walsh Senior League (Men) | 2-7 - 0-11 | |
Sun 26 Feb, 12:00 | H | Ballinrobe | Senior (Men) | |||
Sun 12 Mar, 11:30 | H | Ballintubber | Senior (Men) | M Walsh Senior League (Men) | ||
Thu 30 Mar, 17:30 | H | Ballyhaunis | U-14 (Boys) | U-14 League (Boys) | ||
Sun 02 Apr, 11:00 | H | Moy Davitts | U-16 (Boys) | U-16 League (Boys) | ||
Tue 04 Apr, 18:00 | H | Balla | U-17 (Boys) | |||
Thu 06 Apr, 18:00 | A | Erris/St Pat’s | U-14 (Boys) | U-14 League (Boys) | ||
Thu 06 Apr, 18:30 | H | Moy Davitts | U-16 (Boys) | U-16 League (Boys) | ||
Sat 08 Apr, 18:00 | A | Ballintubber | Senior (Men) | |||
Sun 09 Apr, 11:00 | A | Erris/St Pat’s | U-16 (Boys) | U-16 League (Boys) | 0-9 - 5-8 | |
Thu 13 Apr, 18:00 | A | Ardnaree | U-14 (Boys) | U-14 League (Boys) | 11-12 - 7-7 | |
Sat 15 Apr, 18:00 | H | Aghamore | Senior (Men) | 0-9 - 2-12 | ||
Sun 16 Apr, 12:00 | H | Ballycastle | Junior A (Men) | Junior League (Men) | 0-11 - 3-09 | |
Thu 20 Apr, 18:30 | H | Eastern Gaels | U-14 (Boys) | U-14 League (Boys) | 5-9 - 1-9 | |
Sat 22 Apr, 19:00 | A | Kilfian | Junior A (Men) | |||
Sun 23 Apr, 14:00 | A | Breaffy | Senior (Men) | 2-15 - 0-12 | ||
Sat 29 Apr, 19:00 | H | Crossmolina DR | Junior A (Men) | |||
Thu 04 May, 19:00 | H | Carras | U-14 (Boys) | U-14 League (Boys) | ||
Fri 05 May, 19:00 | H | Breaffy | U-17 (Boys) | |||
Sat 06 May, 11:00 | A | Moy Davitts | U-10 (Boys) | U-10 Challenge (Boys) | ||
Sat 06 May, 17:00 | H | Knockmore | Senior (Men) | Senior Championship (Men) | ||
Mon 08 May, 18:30 | A | Ballyhaunis | U-12 League (Boys) | |||
Mon 08 May, 19:00 | A | Belmullet | U-17 (Boys) | |||
Tue 09 May, 19:00 | A | Carras | U-16 (Boys) | U-16 League (Boys) | ||
Sat 27 May, 11:00 | A | Ballyhaunis | 0-01 - 0-01 | |||
Sat 27 May, 19:30 | H | Ballina Stephenites | Junior A (Men) | Junior Championship (Men) | 1-07 - 0-13 | |
Sun 28 May, 12:00 | A | Castlebar Mitchels | Senior (Men) | 3-13 - 1-09 | ||
Tue 30 May, 19:00 | N | The Neale | U-16 (Boys) | U-16 League (Boys) | ||
Sat 03 Jun, 11:00 | H | Kilmovee Shamrocks | U-10 (Boys) | U-10 Challenge (Boys) | ||
Sat 03 Jun, 19:00 | H | Swinford | Senior (Men) | Centenary Cup (Men) | ||
Thu 15 Jun, 19:00 | H | Burrishoole | U-14 (Boys) | U-14 League (Boys) | ||
Fri 16 Jun, 19:00 | H | Castlebar Mitchels | U-17 (Boys) | |||
Sat 17 Jun, 19:30 | A | Westport | Senior (Men) | Senior Championship (Men) | 0-11 - 3-09 | |
Sun 18 Jun, 14:00 | A | Crossmolina DR | Junior A (Men) | Junior Championship (Men) | 2-13 - 1-5 | |
Fri 23 Jun, 19:00 | A | Breaffy | U-12 (Ladies) | |||
Sat 24 Jun, 19:00 | A | Hollymount | Senior (Ladies) | Ladies Senior League | ||
Sat 24 Jun, 19:00 | H | Knockmore | Senior (Men) | 1-10 - 5-13 | ||
Sun 25 Jun, 12:00 | H | Knockmore | Junior A (Men) | Junior League (Men) | 1-10 - 2-13 | |
Thu 29 Jun, 19:00 | A | Shrule-Glencorrib | U-12 (Boys) | U-12 League (Boys) | 2-9 - 7-9 | |
Sun 02 Jul, 01:00 | A | Garrymore | 2-11 - 0-11 | |||
Sat 12 Aug, 19:00 | H | Claremorris | Senior (Men) | 2-08 - 0-11 | ||
Sun 13 Aug, 12:00 | H | Cill Chomain | Junior A (Men) | 0-01 - 0-0 | ||
Fri 18 Aug, 18:30 | N | Kiltimagh | U-16 (Boys) | |||
Sat 09 Sep, 18:00 | H | Ballintubber | Junior A (Men) | Junior Championship (Men) | ||
Sun 10 Sep, 12:00 | A | Hollymount/ Carramore | Senior (Men) | |||
Sat 23 Sep, 15:30 | A | Killala | Junior A (Men) | 3-10 - 1-10 | ||
Sat 23 Sep, 17:30 | A | MacHale Rovers | Senior (Men) | 0-10 - 0-9 | ||
Sun 01 Oct, 12:00 | N | Kilfian | Junior A (Men) | Junior Championship (Men) | ||
Sun 05 Nov, 12:00 | H | Davitts | Senior (Men) | 2-9 - 1-8 | ||
Fri 10 Nov, 10:00 | A | Kiltimagh | U-21 (Men) | 4-12 - 2-13 | ||
Sun 19 Nov, 12:00 | H | Claremorris | U-21 (Men) |
All Teams - Results Archive 2018
Fri 09 Mar, 21:00 | A | Aghamore | Senior (Men) | Centenary Cup (Men) | 0-7 - 2-8 | |
Sun 11 Mar, 12:00 | H | Moy Davitts | Senior (Men) | Centenary Cup (Men) | 1-12 - 0-8 | |
Sat 24 Mar, 17:00 | H | Castlebar Mitchels | Senior (Men) | 0-8 - 3-12 | ||
Sun 25 Mar, 18:15 | H | Ballyhaunis | U-16 (Boys) | U-16 League (Boys) | 3-13 - 1-13 | |
Sat 31 Mar, 18:00 | A | Claremorris | Senior (Men) | 3-7 - 0-8 | ||
Sun 01 Apr, 12:00 | A | Cill Chomain | Junior A (Men) | Junior League (Men) | 3-14 - 0-9 | |
Mon 02 Apr, 13:00 | A | Burrishoole | U-17 (Boys) | 6-7 - 5-14 | ||
Sat 07 Apr, 18:00 | H | Knockmore | Senior (Men) | Senior Championship (Men) | 1-12 - 1-9 | |
Sun 08 Apr, 12:00 | H | Ballintubber | Junior A (Men) | Junior League (Men) | 1-11 - 2-6 | |
Tue 10 Apr, 19:00 | A | Eastern Gaels | U-16 (Boys) | U-16 League (Boys) | 4-14 - 0-12 | |
Thu 12 Apr, 19:00 | H | Louisburgh | U-14 (Boys) | U-14 League (Boys) | 7-13 - 2-5 | |
Fri 13 Apr, 19:00 | A | Louisburgh | U-17 (Boys) | 4-13 - 1-9 | ||
Sat 14 Apr, 19:00 | A | Kilmovee Shamrocks | Junior A (Men) | Junior League (Men) | 1-5 - 0-8 | |
Sun 15 Apr, 12:00 | H | Moy Davitts | Senior (Ladies) | Ladies Senior League | 3-7 - 4-21 | |
Fri 20 Apr, 19:00 | H | Moy Davitts | U-17 (Boys) | 0-01 - 0-0 | ||
Sat 21 Apr, 19:00 | H | Garrymore | Senior (Men) | 2-12 - 4-10 | ||
Sun 22 Apr, 12:00 | H | Knockmore | Junior A (Men) | Junior Championship (Men) | 0-5 - 0-10 | |
Mon 23 Apr, 18:30 | A | Ballyhaunis | U-16 (Ladies) | U-16 League (Ladies) | 6-25 - 3-3 | |
Wed 25 Apr, 18:30 | H | Kilmovee Shamrocks | U-12 (Ladies) | U-12 League (Ladies) | 1-3 - 9-7 | |
Fri 27 Apr, 19:00 | A | Moy Davitts | U-17 (Boys) | 4-6 - 9-10 | ||
Sat 28 Apr, 19:00 | A | Kiltimagh | Senior (Men) | 3-13 - 1-6 | ||
